<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Landmark Practice Blog &#187; Environmental Planning</title>
	<atom:link href="http://www.tlpblog.co.uk/category/environmental-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tlpblog.co.uk</link>
	<description>All things Landmark and more</description>
	<lastBuildDate>Wed, 02 Nov 2011 10:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Landmark Practice at the House of Commons!</title>
		<link>http://www.tlpblog.co.uk/2011/09/29/the-landmark-practice-at-the-house-of-commons/</link>
		<comments>http://www.tlpblog.co.uk/2011/09/29/the-landmark-practice-at-the-house-of-commons/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Planning]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/?p=286</guid>
		<description><![CDATA[ Adrian Hunter, our new Head of Planning (The Landmark Practice), was invited to an event at the Members Dining Room in the House of Commons, to hear the current thoughts of the Energy Secretary Chris Huhne MP and to discuss these with other companies involved in the renewables sector in the South West (oh and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"> <a href="http://www.tlpblog.co.uk/wp-content/uploads/2011/09/IMAG0014-e1317305797164.jpg" rel="lightbox[286]"><img class="alignleft size-thumbnail wp-image-292" title="House of Commons" src="http://www.tlpblog.co.uk/wp-content/uploads/2011/09/IMAG0014-150x150.jpg" alt="" width="150" height="150" /></a></span><span style="font-size: small;"><span style="font-family: Times New Roman;">Adrian Hunter, our new Head of Planning (The Landmark Practice), was invited to an event at the Members Dining Room in the House of Commons, to hear the current thoughts of the Energy Secretary Chris Huhne MP and to discuss these with other companies involved in the renewables sector in the South West (oh and take the opportunity for a sneaky peak inside the ‘seat of power’ and enjoy some rather nice cakes!!)  <span id="more-286"></span></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">Adrian was one of a number of renewable energy experts, invited by Regen SW to the South West Sustainable Energy Reception at the Members’ Dining Room at Westminster on Tuesday, September 13, to hear first hand the Government’s approach to the renewables sector and the economy.   </span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Chris Huhne, the Secretary of State for Energy and Climate Change, addressed the invited guests and gave a very upbeat and encouraging speech (without really giving to much away &#8211; he is a politician after all!), where he championed the renewable sector in the South West and highlighted the innovative work that is being undertaken in the sector. </span></p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">The message that came out from the Government is that the south west has a crucial and pioneering role to play and that they clearly regard the renewable energy sector as a key growth area and one, with the right support, that can help to lead the country out of the current economic situation.  </span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;">Let us just hope that these positive words filter through to local authorities when faced with planning applications!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2011/09/29/the-landmark-practice-at-the-house-of-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark becomes founder member of EIA Quality Mark scheme</title>
		<link>http://www.tlpblog.co.uk/2011/05/19/landmark-becomes-founder-member-of-eia-quality-mark-scheme/</link>
		<comments>http://www.tlpblog.co.uk/2011/05/19/landmark-becomes-founder-member-of-eia-quality-mark-scheme/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EIA]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/?p=266</guid>
		<description><![CDATA[The Landmark Practice has become one of only 40 organisations worldwide to be selected to join a new scheme that recognises a dedication to excellence in Environmental Impact Assessment (EIA). The Institute of Environmental Management and Assessment, which is the UK’s largest environmental professional association representing over 15,000 practitioners, has this week announced that it [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; line-height: 115%;"><span style="font-family: 'Gill Sans MT';"><a href="http://www.tlpblog.co.uk/wp-content/uploads/2011/05/iema1.jpg" rel="lightbox[266]"><img class="alignleft size-full wp-image-268" title="iema" src="http://www.tlpblog.co.uk/wp-content/uploads/2011/05/iema1.jpg" alt="iema" width="226" height="135" /></a>The Landmark Practice has become one of only 40 organisations worldwide to be selected to join a new scheme that recognises a dedication to excellence in Environmental Impact Assessment (EIA). <span id="more-266"></span></span></p>
<p class="MsoNormal" style="text-align: justify; line-height: 115%;"><span style="font-family: 'Gill Sans MT';">The Institute of Environmental Management and Assessment, which is the UK’s largest environmental professional association representing over 15,000 practitioners, has this week announced that it recognises Landmark’s dedication to quality practice by announcing Landmark’s position as a founding organisation of the EIA Quality Mark scheme. </span></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --> <!--[endif] --></p>
<p class="MsoNormal" style="text-align: justify; text-justify: inter-ideograph; line-height: 115%;"><a name="OLE_LINK1"></a><span style="text-decoration: underline;"><span style="font-family: 'Gill Sans MT';">Landmark becomes founder member of EIA Quality Mark scheme</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2011/05/19/landmark-becomes-founder-member-of-eia-quality-mark-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOB VACANCY: PLANNING &amp; BUSINESS DEVELOPMENT MANAGER</title>
		<link>http://www.tlpblog.co.uk/2011/04/01/job-vacancy-planning-business-development-manager/</link>
		<comments>http://www.tlpblog.co.uk/2011/04/01/job-vacancy-planning-business-development-manager/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/?p=254</guid>
		<description><![CDATA[Sector: Environmental Consultancy Location: Bristol Position/Function: Planning &#38; Business Development Manager Salary: Negotiable on experience (profit share options will be considered) Start date: April 2011 Closing date for applications: 30/4/2011 Contact: enquiries@thelandmarkpractice.com We are seeking a professional planner/surveyor with solid technical experience and a demonstrable track record in business development to take a leading role [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sector:</strong> Environmental Consultancy</p>
<p><strong>Location:</strong><strong> </strong>Bristol</p>
<p><strong>Position/Function:</strong> Planning &amp; Business Development Manager</p>
<p><strong>Salary:</strong> Negotiable on experience (profit share options will be considered)</p>
<p><strong>Start date: </strong> April 2011</p>
<p><strong>Closing date for applications: </strong>30/4/2011</p>
<p><strong>Contact:</strong> <a target="_blank" title="blocked::mailto:enquiries@thelandmarkpractice.com" href="mailto:enquiries@thelandmarkpractice.com">enquiries@thelandmarkpractice.com</a></p>
<p>We are seeking a professional planner/surveyor with solid technical experience and a demonstrable track record in business development to take a leading role in our practice. This is a fantastic opportunity for someone with drive and ambition to further develop our planning function, underpinned by the confidence to work autonomously and the technical ability to deliver complex projects.</p>
<p>The successful candidate will be expected to take a proactive role in promoting the business and identify opportunities for planning-led instructions. Strong negotiations skills and commercial awareness will be imperative. We are inviting planning professionals with previous or current consultancy experience to apply, ideally gained within the Bristol or wider South West marketplace.</p>
<p>Download the full description as a PDF <a href="http://www.tlpblog.co.uk/wp-content/uploads/2011/04/PLANNING-JOB-VACANCY-March-2011.pdf" target="_blank">PLANNING JOB VACANCY March 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2011/04/01/job-vacancy-planning-business-development-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernice Roberts receives Regen SW Prize</title>
		<link>http://www.tlpblog.co.uk/2009/11/19/bernice-roberts-receives-regen-sw-prize/</link>
		<comments>http://www.tlpblog.co.uk/2009/11/19/bernice-roberts-receives-regen-sw-prize/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/?p=217</guid>
		<description><![CDATA[Bernice Roberts, Principal Environmental Planner at the Landmark Practice was awarded a runner up prize at the Regen SW Green Energy Awards 2009, held on Tuesday 10 November at the Assembly Rooms, Bath. This annual event, hosted this year by the BBC&#8217;s Jonathan Dimbleby, is a celebration of the success of the South West’s renewable [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_220" class="wp-caption alignleft" style="width: 160px"><a href="http://www.tlpblog.co.uk/wp-content/uploads/2009/11/Bernice-pic-reduced1.jpg" rel="lightbox[217]"><img class="size-thumbnail wp-image-220" title="Bernice with her 'South West Renewable Energy Champion’ award" src="http://www.tlpblog.co.uk/wp-content/uploads/2009/11/Bernice-pic-reduced1-150x150.jpg" alt="Bernice with her 'South West Renewable Energy Champion’ award" width="150" height="150" /></a><p class="wp-caption-text">Bernice with her &#39;South West Renewable Energy Champion’ award</p></div>
<p>Bernice Roberts, Principal Environmental Planner at the Landmark Practice was awarded a runner up prize at the Regen SW Green Energy Awards 2009, held on Tuesday 10 November at the Assembly Rooms, Bath. This annual event, hosted this year by the BBC&#8217;s Jonathan Dimbleby, is a celebration of the success of the  South  West’s renewable energy industry.</p>
<p>Bernice was nominated for the ‘South West Renewable Energy Champion’ category which recognises outstanding work of achievements of individuals that make a real difference to the development of renewable energy in the South West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/11/19/bernice-roberts-receives-regen-sw-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Workshops a Success</title>
		<link>http://www.tlpblog.co.uk/2009/11/18/wind-turbine-workshops-a-success/</link>
		<comments>http://www.tlpblog.co.uk/2009/11/18/wind-turbine-workshops-a-success/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/?p=208</guid>
		<description><![CDATA[A short series of three half day workshops entitled ‘Supporting Planning Practice for Wind Turbine Developments’, held at the end of October at Government Offices South West in Bristol, have received very positive feedback and requests for repeat events The workshops, organised jointly by The Landmark Practice, Regen SW and the RTPI, all focused on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_212" class="wp-caption alignleft" style="width: 160px"><a href="http://www.tlpblog.co.uk/wp-content/uploads/2009/11/DSC002241.JPG" rel="lightbox[208]"><img class="size-thumbnail wp-image-212" title="Wind turbine seminars" src="http://www.tlpblog.co.uk/wp-content/uploads/2009/11/DSC002241-150x150.jpg" alt="Wind turbine seminars" width="150" height="150" /></a><p class="wp-caption-text">Wind turbine seminars</p></div>
<p>A short series of three half day workshops entitled ‘Supporting Planning Practice for Wind Turbine Developments’, held at the end of October at Government Offices South West in Bristol, have received very positive feedback and requests for repeat events</p>
<p>The workshops, organised jointly by The Landmark Practice, Regen SW and the RTPI, all focused on providing basic skills training to help local authority planning officers to address the specific demands of wind turbines in planning.<span id="more-208"></span></p>
<p>The seminars covered all aspects of wind turbine development, from drafting of planning policy, project inception, EIA screening and scoping and wind turbine technology basics, through an understanding of the developers perspective and dealing with community wind applications, to management of the development process and planning applications, wind farm conditions, dealing with appeals and sources of expert support.</p>
<p>Copies of the presentations made at the seminars will soon be avaiable at the RTPI Environmental Planning and Protection <a target="_blank" href="http://www.rtpi.org.uk/cgi-bin/item.cgi?ap=1&amp;id=780">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/11/18/wind-turbine-workshops-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power</title>
		<link>http://www.tlpblog.co.uk/2009/09/03/wind-power/</link>
		<comments>http://www.tlpblog.co.uk/2009/09/03/wind-power/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/?p=197</guid>
		<description><![CDATA[The UK is subject to extremely challenging energy targets, which commit the country to producing 15% of all energy consumed in transport, heat and power generation from renewable sources by 2020, from a baseline of 2.25% in 2008. The Government’s Renewable Energy Strategy (RES), published in July 2009, anticipates that on-shore wind generation will be [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a target="_blank" href="http://www.thelandmarkpractice.com/turbines.htm" target="_blank"><img class="   " title="Wind Turbines" src="http://www.thelandmarkpractice.com/new-images/side09/Wind%20Turbines.jpg" alt="Wind Tubines" width="180" height="270" /></a><p class="wp-caption-text">Wind Tubines</p></div>
<p>The UK is subject to extremely challenging energy targets, which commit the country to producing 15% of all energy consumed in transport, heat and power generation from renewable sources by 2020, from a baseline of 2.25% in 2008.</p>
<p>The Government’s Renewable Energy Strategy (RES), published in July 2009, anticipates that on-shore wind generation will be required to provide a significant proportion of the new deployment to meet targets. This will represent a seven-fold increase in wind energy capacity.</p>
<p>The planning process to bring forward wind turbine development is potentially time consuming and costly to developers. The Landmark Practice specialises in preparation of Environmental Statements to inform applications for wind turbine developments.<span id="more-197"></span></p>
<p>We offer extensive experience of planning for wind turbines, and a one hundred percent success rate for the planning applications that we have managed to date. The Practice provides in-house capability in the following key disciplines:</p>
<ul>
<li>EIA Project Management</li>
<li>Environmental Planning</li>
<li>Landscape and Visual Impact Assessment</li>
<li>Ecological Services</li>
</ul>
<p>More information <a target="_blank" title="The Landmark Practice" href="http://www.thelandmarkpractice.com/turbines.htm" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/09/03/wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planners &#8211; Wind Turbines &#8211; Workshop</title>
		<link>http://www.tlpblog.co.uk/2009/08/25/planners-wind-turbines-workshop/</link>
		<comments>http://www.tlpblog.co.uk/2009/08/25/planners-wind-turbines-workshop/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/?p=176</guid>
		<description><![CDATA[RTPI Environmental Planning and Protection Network and Regen SW are hosting a series of workshops on 27 and 28 October 2009, entitled: Supporting Planning Practice for Wind Turbine Developments, at the Government Office for the South West, Temple Quay, Bristol. The three half-day sessions, led by The Landmark Practice, will be held over a period [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RTPI Environmental Planning and Protection Network and Regen SW </strong>are hosting a series of workshops on 27 and 28 October 2009, entitled: <em>Supporting Planning Practice for Wind Turbine Developments</em>, at the Government Office for the South West, Temple Quay, Bristol.<span id="more-176"></span></p>
<p>The three half-day sessions, led by <strong>The Landmark Practice</strong>, will be held over a period of 2 days.  Aimed at a</p>
<p>range of skill levels, the seminars will provide basic to technical skills training to help local authority planning</p>
<p>officers to address specific demands of wind turbines in planning. The workshops will provide technical information to planning officers preparing energy and sustainable development policy documents, and those dealing with planning applications for wind turbine developments; technical issues of wind turbine technology; key impacts e.g. aircraft radar, noise, telecoms, ecology; planning for community scale wind including understanding process, best practice and</p>
<p>liaison with support agencies; EIA screening &amp; scoping; planning process &amp; best practice, delivering mitigation, framing planning conditions.</p>
<p>For more information contact: Nicola Gough at <a target="_blank" href="mailto:network.manager@rtpi.org.uk">network.manager@rtpi.org.uk</a>, Gemma Melvill at</p>
<p><a target="_blank" href="mailto:Gemma.melvill@thelandmarkpractice.com">Gemma.melvill@thelandmarkpractice.com</a> or Cheryl Hiles at <a target="_blank" href="mailto:chiles@regensw.co.uk">chiles@regensw.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/08/25/planners-wind-turbines-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Magazine Article</title>
		<link>http://www.tlpblog.co.uk/2009/04/28/planning-magazine-article/</link>
		<comments>http://www.tlpblog.co.uk/2009/04/28/planning-magazine-article/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/?p=88</guid>
		<description><![CDATA[The Landmark Practice&#8217;s recent success with wind power planning consents at Avonmouth has featured in Planning Magazine (10th April 2009 edition). The article appears in the &#8216;Private Sector News&#8217; section of the magazine. Download article here]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 225px"><a target="_blank" href="http://www.thelandmarkpractice.com/news_images/44_main.jpg" rel="lightbox[88]"><img title="Photomontage of proposed wind turbines" src="http://www.thelandmarkpractice.com/news_images/44_main.jpg" alt="Photomontage of proposed wind turbines" width="215" height="215" /></a><p class="wp-caption-text">Photomontage of proposed wind turbines</p></div>
<p>The Landmark Practice&#8217;s recent success with wind power planning consents at Avonmouth has featured in Planning Magazine (10th April 2009 edition).</p>
<p>The article appears in the &#8216;Private Sector News&#8217; section of the magazine.</p>
<p><a target="_blank" href="http://www.thelandmarkpractice.com/news.php" target="_blank">Download article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/04/28/planning-magazine-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Planning</title>
		<link>http://www.tlpblog.co.uk/2009/04/14/environmental-planning/</link>
		<comments>http://www.tlpblog.co.uk/2009/04/14/environmental-planning/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/2009/04/14/environmental-planning/</guid>
		<description><![CDATA[The environmental planning pages of The Landmark Practice website have been updated. Take a look here]]></description>
			<content:encoded><![CDATA[<p>The environmental planning pages of The Landmark Practice website have been updated. Take a look <a target="_blank" href="http://www.thelandmarkpractice.com/environmental-p.htm" title="The Landmark Practice" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/04/14/environmental-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning consent for 4 more wind turbines at Avonmouth and a hat-trick for The Landmark Practice</title>
		<link>http://www.tlpblog.co.uk/2009/03/31/planning-consent-for-4-more-wind-turbines-at-avonmouth-and-a-hat-trick-for-the-landmark-practice/</link>
		<comments>http://www.tlpblog.co.uk/2009/03/31/planning-consent-for-4-more-wind-turbines-at-avonmouth-and-a-hat-trick-for-the-landmark-practice/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Severn Estuary]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/2009/03/31/planning-consent-for-4-more-wind-turbines-at-avonmouth-and-a-hat-trick-for-the-landmark-practice/</guid>
		<description><![CDATA[The Landmark Practice&#8217;s Environmental Planning team has helped Wessex Water to gain planning approval for four wind turbines at the Bristol sewage treatment works site at Avonmouth. This is the third wind energy scheme to be granted planning approval in Bristol and The Landmark Practice has managed the environmental planning issues for all three: Bristol [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tlpblog.co.uk/wp-content/uploads/2009/03/cumlative-copy.jpg" title="Aerial view (indicative) of consented schemes at Avonmouth (red indicates operational turbines)" rel="lightbox[32]"><img src="http://www.tlpblog.co.uk/wp-content/uploads/2009/03/cumlative-copy.thumbnail.jpg" alt="Aerial view (indicative) of consented schemes at Avonmouth (red indicates operational turbines)" vspace="10" align="left" border="1" hspace="10" /></a>The Landmark Practice&#8217;s Environmental Planning team has helped Wessex Water to gain planning approval for four wind turbines at the Bristol sewage treatment works site at Avonmouth.</p>
<p>This is the third wind energy scheme to be granted planning approval in Bristol and The Landmark Practice has managed the environmental planning issues for all three:<span id="more-32"></span></p>
<ul>
<li>Bristol Port Company&#8217;s three iconic wind turbines, granted consent in December 2006, now in operation and clearly visible from the M5 motorway</li>
<li>Planning consent for two 3 mega watt turbines for Bristol City Council, on a disused oil depot  on the shores of the Severn Estuary, granted consent in January 2009</li>
<li>Planning consent for four 3 mega watt turbines for Wessex Water, granted in March 2009, to be built at the sewage works beside the M49</li>
</ul>
<p>Collectively, these nine wind turbines will generate the same output of a moderately sized wind farm, and will make a significant contribution to the South West Region&#8217;s renewable energy targets.  At a local scale, they will generate well over 50% of the former Avon&#8217;s entire 2010 renewable target.</p>
<p>Dr Mark Wright, Chairman of the BCC North Area Planning Committee, commented:</p>
<p>&#8220;<em>Avonmouth is an area with excellent wind resource and also significant power demand. It makes obvious sense to put these two together in the most obvious way by installing wind power turbines. The approved plans in this regard are welcome and I look forward to future sets of plans being brought forward</em>.&#8221;</p>
<p>When assessing the viability of the latest Avonmouth wind power project, Wessex Water and The Landmark Practice faced twin challenges:</p>
<ul>
<li>Proximity to a large urban population</li>
<li>Proximity to the internationally important bird protection area of the Severn Estuary.</li>
</ul>
<p>The Landmark Practice&#8217;s detailed environmental assessment of potential impacts proved that the wind turbines could be accommodated without damage to nature conservation interests. Careful attention was paid to the precise siting of the turbines to ensure that the effect on wildlife is mitigated.  Public consultation identified considerable public support for wind turbines in the Bristol area.</p>
<p>Bernice Roberts, Principal Environmental Planner at The Landmark Practice commented that:</p>
<p>&#8220;<em>Opposition to wind turbines usually stems from fear of the unknown, or of change. To allay such fears, it is essential that the environmental assessments we carry out to inform these schemes are thorough, accurate and robust. This helps the planning authority to reach a properly informed and confident decision.</em>&#8221;</p>
<p>Bristol City Council&#8217;s North Area Planning Committee granted unanimous approval to the Wessex Water wind power project on 26 March.</p>
<p><a target="_blank" href="http://www.thelandmarkpractice.com/press.htm"><strong>Download Press Release </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/03/31/planning-consent-for-4-more-wind-turbines-at-avonmouth-and-a-hat-trick-for-the-landmark-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

