<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Landmark Practice Blog &#187; Wind Turbines</title>
	<atom:link href="http://www.tlpblog.co.uk/tag/wind-turbines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tlpblog.co.uk</link>
	<description>All things Landmark and more</description>
	<lastBuildDate>Wed, 02 Nov 2011 10:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RSPB calls for more wind farms</title>
		<link>http://www.tlpblog.co.uk/2009/03/30/rspb-calls-for-more-wind-farms/</link>
		<comments>http://www.tlpblog.co.uk/2009/03/30/rspb-calls-for-more-wind-farms/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/2009/03/30/rspb-calls-for-more-wind-farms/</guid>
		<description><![CDATA[RSPB announce support for bringing forward wind development and say that we should be cutting delays in the planning system and identifying areas for wind development. Full story here]]></description>
			<content:encoded><![CDATA[<p>RSPB announce support for bringing forward wind development and say that we should be cutting delays in the planning system and identifying areas for wind development.</p>
<p><a target="_blank" href="http://news.bbc.co.uk/1/hi/uk/7959912.stm" target="_blank">Full story here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/03/30/rspb-calls-for-more-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Seminars on Major Wind Farm Developments</title>
		<link>http://www.tlpblog.co.uk/2009/03/13/breakfast-seminars-on-major-wind-farm-developments/</link>
		<comments>http://www.tlpblog.co.uk/2009/03/13/breakfast-seminars-on-major-wind-farm-developments/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/2009/03/13/breakfast-seminars-on-major-wind-farm-developments/</guid>
		<description><![CDATA[!-- /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-update:auto; mso-style-parent:""; margin:0in; margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:11.0pt; mso-bidi-font-size:12.0pt; font-family:Arial; mso-fareast-font-family:"Times New Roman"; mso-bidi-font-family:"Times New Roman"; font-weight:bold; mso-bidi-font-weight:normal;} @page Section1 {size:8.5in 11.0in; margin:1.0in 1.25in 1.0in 1.25in; mso-header-margin:.5in; mso-footer-margin:.5in; mso-paper-source:0;} div.Section1 {page:Section1;} -->  In conjunction with PPS Group (stakeholder communications experts) and Burges Salmon LLP (solicitors) Bernice Roberts (the Landmark [...]]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /><meta name="ProgId" content="Word.Document" /><meta name="Generator" content="Microsoft Word 11" /><meta name="Originator" content="Microsoft Word 11" /></p>
<style>!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-update:auto; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	mso-bidi-font-size:12.0pt; 	font-family:Arial; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman"; 	font-weight:bold; 	mso-bidi-font-weight:normal;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style>
<p><a href="http://www.tlpblog.co.uk/wp-content/uploads/2009/03/wind-turbines1.jpg" title="Wind turbines" rel="lightbox[24]"><img src="http://www.tlpblog.co.uk/wp-content/uploads/2009/03/wind-turbines1.thumbnail.jpg" alt="Wind turbines" vspace="10" align="left" border="1" hspace="10" /></a>In conjunction with PPS Group (stakeholder communications experts) and Burges Salmon LLP (solicitors) Bernice Roberts (the Landmark Practice&#8217;s Principal Environmental Planner) has been presenting expert advice at breakfast seminars to a wide ranging audience across the country.</p>
<p><span id="more-24"></span></p>
<p>The highly successful seminars, entitled &#8220;Generating Public Support for Major Wind Farm Developments&#8221;, have been held in London, Bristol, Birmingham and Manchester.</p>
<p>Further venues and dates are being considered.</p>
<p>More information to follow.</p>
<p class="MsoNormal"><span style="font-weight: normal"><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/03/13/breakfast-seminars-on-major-wind-farm-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy and Planning Expert Support Network</title>
		<link>http://www.tlpblog.co.uk/2009/03/11/renewable-energy-and-planning-expert-support-network/</link>
		<comments>http://www.tlpblog.co.uk/2009/03/11/renewable-energy-and-planning-expert-support-network/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 10:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[EIA]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/2009/03/11/renewable-energy-and-planning-expert-support-network/</guid>
		<description><![CDATA[The Landmark Practice is pleased to announce that Bernice Roberts (Principal Environmental Planner) and Lyndon Roberts (Senior Ecologist) have both been appointed by the Centre for Sustainable Energy to the new national Renewable Energy and Planning Expert Support Network. Bernice and Lyndon will provide independent advice and guidance to local authority planners and other officers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tlpblog.co.uk/wp-content/uploads/2009/03/avonmouth-bgr-5.jpg" title="Wind Turbine" rel="lightbox[12]"><img src="http://www.tlpblog.co.uk/wp-content/uploads/2009/03/avonmouth-bgr-5.thumbnail.jpg" alt="Wind turbine" vspace="10" align="left" border="1" hspace="10" /></a>The Landmark Practice is pleased to announce that Bernice Roberts (Principal Environmental Planner) and Lyndon Roberts (Senior Ecologist) have both been appointed by the Centre for Sustainable Energy to the new national Renewable Energy and Planning Expert Support Network. Bernice and Lyndon will provide independent advice and guidance to local authority planners and other officers on aspects of wind turbines and planning.<span id="more-12"></span></p>
<p>The Landmark Practice has considerable experience in preparing planning applications for wind turbine schemes and associated Environmental Impact Assesment (EIA) and reports to inform Appropriate Assessments (AA). In 2005 Landmark led the successful planning application for the Bristol Port Company&#8217;s 3 x 3MW wind turbine scheme (which is now operational at Avonmouth Docks, adjacent to the Severn Estuary European site), the first in the South West to be granted without recourse to appeal.</p>
<p>The Landmark Practice environmental planning team was also responsible for coordinating the EIAs for the Bristol City Council Energy Management Unit Avonmouth Wind Power Project (2 x 3MW turbines, consent granted by unanimous committee vote in January 2009) and the Wessex Water Avonmouth Wind Power Project (4 x 3MW turbines), which is currently awaiting determination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/03/11/renewable-energy-and-planning-expert-support-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol City Council wind turbines given consent (14/01/09)</title>
		<link>http://www.tlpblog.co.uk/2009/03/06/bristol-city-council-wind-turbines-given-consent-140109/</link>
		<comments>http://www.tlpblog.co.uk/2009/03/06/bristol-city-council-wind-turbines-given-consent-140109/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:27:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Environmental Planning]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[EIA]]></category>

		<guid isPermaLink="false">http://www.tlpblog.co.uk/2009/03/06/bristol-city-council-wind-turbines-given-consent-140109/</guid>
		<description><![CDATA[Bristol City Council Energy Management Unit was this afternoon granted planning consent to develop two 3MW wind turbines at Avonmouth. This scheme, the first by a local authority in England, has been in preparation for several years. The application scheme was led and project managed by The Landmark Practice environmental planning department, which also undertook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tlpblog.co.uk/wp-content/uploads/2009/03/31_main1.jpg" title="Wind Turbine" rel="lightbox[7]"><img src="http://www.tlpblog.co.uk/wp-content/uploads/2009/03/31_main1.thumbnail.jpg" alt="Wind Turbine" align="left" border="1" /></a>Bristol City Council Energy Management Unit was this afternoon granted planning consent to develop two 3MW wind turbines at Avonmouth.  This scheme, the first by a local authority in England, has been in preparation for several years.</p>
<p>The application scheme was led and project managed by The Landmark Practice environmental planning department, which also undertook the project EIA.   Planning support for the team was provided by GVA Grimley.<span id="more-7"></span></p>
<p>In 2005 Landmark led the successful planning application for the Bristol Port Company&#8217;s three wind turbine scheme, the first in the South West to be granted without recourse to appeal, and is also currently working for Wessex Water&#8217;s wind turbine development team.</p>
<p>The Bristol City Council scheme encountered similar development constraints to that faced by Bristol Port.  The site, a disused oil storage plant, is on the shore of the Severn Estuary Special Protection Area and within radar visibility of Bristol Filton Airfield.  Mitigation measures to avoid affecting the bird interest of the Severn Estuary and to ensure no loss of visibility for aircraft radar are therefore secured by planning conditions.</p>
<p>To view the webcast of the Planning Committee Meeting click <a target="_blank" href="http://www.bristol.public-i.tv/site/player/pl_compact.php?a=19687&amp;t=0&amp;m=wm&amp;l=en_GB#the_data_area">here</a></p>
<p>(Forward to index point 01:43:40  for the Committee decision)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tlpblog.co.uk/2009/03/06/bristol-city-council-wind-turbines-given-consent-140109/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

